Postal Service Mail Carriers pay in Pennsylvania
In Pennsylvania, the median pay for postal service mail carriers is $28.79 an hour ($59,880 a year). About 13,900 people work in this job there.
That is about the same as the U.S. median ($60,550). Pennsylvania ranks 30th of 51 states and territories for this job’s median pay.
Pay range for postal service mail carriers in Pennsylvania
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $20.38 | $42,390 |
| 25% of workers | $24.57 | $51,110 |
| Half of workers (median) | $28.79 | $59,880 |
| 75% of workers | $38.75 | $80,600 |
| 90% of workers | $38.96 | $81,040 |
Postal Service Mail Carriers pay in Pennsylvania metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| Scranton--Wilkes-Barre | $62,070 | 710 |
| Erie | $61,480 | 310 |
| Philadelphia-Camden-Wilmington | $61,480 | 6,560 |
| Allentown-Bethlehem-Easton | $59,880 | 940 |
| Lancaster | $59,880 | 500 |
| Pittsburgh | $59,880 | 2,760 |
| Gettysburg | $59,400 | 110 |
| Reading | $59,400 | 420 |
| Chambersburg | $59,170 | 130 |
| York-Hanover | $58,570 | 440 |
| Williamsport | $58,100 | 150 |
| State College | $57,760 | 140 |
| Altoona | $57,700 | 160 |
| Harrisburg-Carlisle | $57,700 | 680 |
| Johnstown | $57,700 | 180 |
| Lebanon | $57,700 | 140 |
Pennsylvania unemployment rate: 3.7% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for postal service mail carriers
- Typical education to start: No formal educational credential (BLS)
- Related work experience most have: None (O*NET)
- Training on the job: Short-term on-the-job training (BLS)
- Job outlook: -0.3% over ten years, little or no change · about 19,600 openings a year (BLS)
Related jobs in Pennsylvania
| Job | Median yearly pay |
|---|---|
| Light Truck Drivers | $44,120 |
| Shipping, Receiving, and Inventory Clerks | $45,780 |
| Driver/Sales Workers | $37,330 |
| Dispatchers, Except Police, Fire, and Ambulance | $49,960 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | $57,430 |
| Postal Service Clerks | $61,050 |
| Couriers and Messengers | $39,700 |
| Cargo and Freight Agents | $49,590 |
Other job titles for this job
Open postal service mail carriers jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring postal service mail carriers? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.