Carpenters pay in Fresno
In Fresno (CA), the median pay for carpenters is $30.52 an hour ($63,470 a year). About 1,790 people work in this job there.
That is 5% higher than the U.S. median ($60,580). It is 16% lower than the California median ($75,920).
Pay range for carpenters in Fresno (CA)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $21.88 | $45,510 |
| 25% of workers | $23.62 | $49,140 |
| Half of workers (median) | $30.52 | $63,470 |
| 75% of workers | $39.23 | $81,610 |
| 90% of workers | $54.43 | $113,210 |
Carpenters pay in California metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| San Francisco-Oakland-Fremont | $89,200 | 14,010 |
| Napa | $80,590 | 650 |
| Santa Rosa-Petaluma | $80,520 | 2,150 |
| San Jose-Sunnyvale-Santa Clara | $80,190 | 4,460 |
| Santa Cruz-Watsonville | $77,690 | 700 |
| San Luis Obispo-Paso Robles | $77,220 | 820 |
| Vallejo | $76,220 | 660 |
| Yuba City | $76,100 | 220 |
| Los Angeles-Long Beach-Anaheim | $75,740 | 30,600 |
| Santa Maria-Santa Barbara | $75,140 | 1,100 |
| Merced | $74,760 | 350 |
| Sacramento-Roseville-Folsom | $74,440 | 9,730 |
| El Centro | $74,340 | 140 |
| Oxnard-Thousand Oaks-Ventura | $74,060 | 2,050 |
| Modesto | $73,730 | 1,430 |
| Hanford-Corcoran | $73,250 | 110 |
| San Diego-Chula Vista-Carlsbad | $73,200 | 8,710 |
| Chico | $72,290 | 390 |
| Redding | $71,750 | 310 |
| Riverside-San Bernardino-Ontario | $70,880 | 12,970 |
| Stockton-Lodi | $69,160 | 1,260 |
| Salinas | $67,530 | 1,210 |
| Bakersfield-Delano | $66,540 | 1,100 |
| Visalia | $64,390 | 650 |
| Fresno (this page) | $63,470 | 1,790 |
California unemployment rate: 5.1% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for carpenters
- Typical education to start: High school diploma or equivalent (BLS)
- Related work experience most have: 1 to 2 years (O*NET)
- Training on the job: Apprenticeship (BLS)
- Job outlook: +3.9% over ten years, about as fast as average · about 62,800 openings a year (BLS)
Related jobs in Fresno (CA)
| Job | Median yearly pay |
|---|---|
| Construction Laborers | $55,120 |
| Electricians | $71,710 |
| Operating Engineers and Other Construction Equipment Operators | $78,310 |
Other job titles for this job
Open carpenters jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring carpenters? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.