Carpenters pay in Philadelphia-Camden-Wilmington
In Philadelphia-Camden-Wilmington (PA), the median pay for carpenters is $29.70 an hour ($61,780 a year). About 14,260 people work in this job there.
That is 2% higher than the U.S. median ($60,580). It is 4% higher than the Pennsylvania median ($59,370).
Pay range for carpenters in Philadelphia-Camden-Wilmington (PA)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $21.97 | $45,690 |
| 25% of workers | $23.17 | $48,190 |
| Half of workers (median) | $29.70 | $61,780 |
| 75% of workers | $36.83 | $76,600 |
| 90% of workers | $47.34 | $98,470 |
Carpenters pay in Pennsylvania metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| Philadelphia-Camden-Wilmington (this page) | $61,780 | 14,260 |
| Pittsburgh | $61,180 | 5,920 |
| York-Hanover | $61,160 | 1,190 |
| Scranton--Wilkes-Barre | $60,240 | 1,070 |
| Allentown-Bethlehem-Easton | $59,540 | 1,390 |
| Harrisburg-Carlisle | $57,690 | 1,320 |
| Altoona | $57,360 | 360 |
| Erie | $56,850 | 530 |
| Lebanon | $55,760 | 310 |
| Lancaster | $55,690 | 2,750 |
| State College | $55,690 | 350 |
| Reading | $54,930 | 760 |
| Johnstown | $54,560 | 190 |
| Williamsport | $53,340 | 170 |
| Chambersburg | $48,730 | 300 |
| Gettysburg | $48,640 | 150 |
Pennsylvania unemployment rate: 3.7% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for carpenters
- Typical education to start: High school diploma or equivalent (BLS)
- Related work experience most have: 1 to 2 years (O*NET)
- Training on the job: Apprenticeship (BLS)
- Job outlook: +3.9% over ten years, about as fast as average · about 62,800 openings a year (BLS)
Related jobs in Philadelphia-Camden-Wilmington (PA)
| Job | Median yearly pay |
|---|---|
| Construction Laborers | $55,120 |
| Sheet Metal Workers | $77,140 |
| Brickmasons and Blockmasons | $75,970 |
| Cabinetmakers and Bench Carpenters | $52,430 |
| Electricians | $74,590 |
| Plumbers, Pipefitters, and Steamfitters | $74,860 |
| Operating Engineers and Other Construction Equipment Operators | $66,810 |
| Painters, Construction and Maintenance | $57,410 |
Other job titles for this job
Open carpenters jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring carpenters? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.