Childcare Workers pay in Bakersfield-Delano
In Bakersfield-Delano (CA), the median pay for childcare workers is $17.40 an hour ($36,190 a year). About 1,690 people work in this job there.
That is 3% higher than the U.S. median ($34,980). It is 10% lower than the California median ($40,020).
Pay range for childcare workers in Bakersfield-Delano (CA)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $17.11 | $35,590 |
| 25% of workers | $17.19 | $35,760 |
| Half of workers (median) | $17.40 | $36,190 |
| 75% of workers | $18.46 | $38,390 |
| 90% of workers | $22.27 | $46,320 |
Childcare Workers pay in California metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara | $45,720 | 3,090 |
| San Francisco-Oakland-Fremont | $44,540 | 8,260 |
| San Luis Obispo-Paso Robles | $42,860 | 370 |
| Modesto | $41,920 | 660 |
| Napa | $41,570 | 170 |
| Santa Rosa-Petaluma | $41,260 | 620 |
| Riverside-San Bernardino-Ontario | $40,210 | 5,110 |
| Stockton-Lodi | $40,010 | 810 |
| Los Angeles-Long Beach-Anaheim | $39,890 | 16,530 |
| San Diego-Chula Vista-Carlsbad | $39,800 | 4,420 |
| Salinas | $39,520 | 530 |
| Vallejo | $38,850 | 570 |
| Sacramento-Roseville-Folsom | $38,390 | 2,280 |
| Santa Maria-Santa Barbara | $38,390 | 790 |
| Oxnard-Thousand Oaks-Ventura | $38,340 | 860 |
| El Centro | $38,220 | 380 |
| Santa Cruz-Watsonville | $38,050 | 330 |
| Redding | $37,820 | 240 |
| Yuba City | $37,550 | 220 |
| Visalia | $37,190 | 680 |
| Hanford-Corcoran | $36,890 | 200 |
| Chico | $36,660 | 310 |
| Merced | $36,590 | 390 |
| Fresno | $36,480 | 1,520 |
| Bakersfield-Delano (this page) | $36,190 | 1,690 |
California unemployment rate: 5.1% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for childcare workers
- Typical education to start: High school diploma or equivalent (BLS)
- Related work experience most have: 1 to 2 years (O*NET)
- Training on the job: Short-term on-the-job training (BLS)
- Job outlook: -2% over ten years, declining · about 150,300 openings a year (BLS)
Related jobs in Bakersfield-Delano (CA)
| Job | Median yearly pay |
|---|---|
| Recreation Workers | $38,060 |
Other job titles for this job
Open childcare workers jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring childcare workers? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.