Childcare Workers pay in Jacksonville
In Jacksonville (FL), the median pay for childcare workers is $16.93 an hour ($35,210 a year). About 1,660 people work in this job there.
That is about the same as the U.S. median ($34,980). It is 3% higher than the Florida median ($34,210).
Pay range for childcare workers in Jacksonville (FL)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $13.52 | $28,130 |
| 25% of workers | $15.01 | $31,210 |
| Half of workers (median) | $16.93 | $35,210 |
| 75% of workers | $17.86 | $37,160 |
| 90% of workers | $24.73 | $51,440 |
Childcare Workers pay in Florida metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| North Port-Bradenton-Sarasota | $47,300 | 1,530 |
| Jacksonville (this page) | $35,210 | 1,660 |
| Ocala | $35,150 | 330 |
| Miami-Fort Lauderdale-West Palm Beach | $34,750 | 6,150 |
| Punta Gorda | $34,730 | 120 |
| Naples-Marco Island | $34,670 | 270 |
| Deltona-Daytona Beach-Ormond Beach | $34,620 | 620 |
| Sebastian-Vero Beach-West Vero Corridor | $34,300 | 80 |
| Port St. Lucie | $33,930 | 410 |
| Tampa-St. Petersburg-Clearwater | $33,530 | 3,420 |
| Palm Bay-Melbourne-Titusville | $33,460 | 540 |
| Crestview-Fort Walton Beach-Destin | $32,570 | 150 |
| Cape Coral-Fort Myers | $32,310 | 460 |
| Panama City-Panama City Beach | $32,150 | 180 |
| Pensacola-Ferry Pass-Brent | $32,060 | 390 |
| Sebring | $31,630 | 80 |
| Orlando-Kissimmee-Sanford | $31,200 | 3,380 |
| Gainesville | $30,870 | 320 |
| Lakeland-Winter Haven | $30,770 | 360 |
| Tallahassee | $29,840 | 260 |
Florida unemployment rate: 4.5% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for childcare workers
- Typical education to start: High school diploma or equivalent (BLS)
- Related work experience most have: 1 to 2 years (O*NET)
- Training on the job: Short-term on-the-job training (BLS)
- Job outlook: -2% over ten years, declining · about 150,300 openings a year (BLS)
Related jobs in Jacksonville (FL)
| Job | Median yearly pay |
|---|---|
| Preschool Teachers, Except Special Education | $36,330 |
| Special Education Teachers, Secondary School | $78,450 |
| Exercise Trainers and Group Fitness Instructors | $45,990 |
| Recreation Workers | $34,710 |
Other job titles for this job
Open childcare workers jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring childcare workers? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.