Electrical Engineers pay in Houston-Pasadena-The Woodlands
In Houston-Pasadena-The Woodlands (TX), the median pay for electrical engineers is $63.02 an hour ($131,070 a year). About 5,770 people work in this job there.
That is 9% higher than the U.S. median ($120,630). It is about the same as the Texas median ($129,450).
Pay range for electrical engineers in Houston-Pasadena-The Woodlands (TX)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $37.10 | $77,170 |
| 25% of workers | $46.15 | $95,990 |
| Half of workers (median) | $63.02 | $131,070 |
| 75% of workers | $78.96 | $164,240 |
| 90% of workers | $99.99 | $207,990 |
Electrical Engineers pay in Texas metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| Austin-Round Rock-San Marcos | $145,360 | 4,070 |
| Houston-Pasadena-The Woodlands (this page) | $131,070 | 5,770 |
| Midland | $127,420 | 130 |
| Corpus Christi | $124,800 | 230 |
| Beaumont-Port Arthur | $124,570 | 360 |
| Dallas-Fort Worth-Arlington | $124,390 | 5,720 |
| Tyler | $113,930 | 60 |
| Killeen-Temple | $112,580 | 80 |
| Odessa | $111,750 | 70 |
| Longview | $110,130 | 110 |
| Waco | $108,940 | 140 |
| Wichita Falls | $107,400 | 40 |
| Abilene | $106,340 | 50 |
| Amarillo | $106,130 | 60 |
| Victoria | $105,190 | 40 |
| Lubbock | $103,650 | 90 |
| San Antonio-New Braunfels | $103,520 | 820 |
| Texarkana | $103,380 | 30 |
| El Paso | $103,180 | 300 |
| Brownsville-Harlingen | $100,870 | 100 |
| McAllen-Edinburg-Mission | $99,960 | 100 |
| San Angelo | $91,040 | 50 |
| College Station-Bryan | $88,690 | 130 |
Texas unemployment rate: 4.4% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for electrical engineers
- Typical education to start: Bachelor's degree (BLS)
- Related work experience most have: 4 to 6 years (O*NET)
- Job outlook: +9.9% over ten years, much faster than average · about 11,400 openings a year (BLS)
Related jobs in Houston-Pasadena-The Woodlands (TX)
| Job | Median yearly pay |
|---|---|
| Civil Engineers | $100,950 |
| Industrial Engineers | $111,690 |
| Mechanical Engineers | $125,350 |
| Petroleum Engineers | $169,870 |
| Engineers, All Other | $130,270 |
| Aerospace Engineers | $133,970 |
| Chemical Engineers | $138,120 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $130,280 |
Other job titles for this job
Open electrical engineers jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring electrical engineers? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.