Electronics Engineers, Except Computer pay in Los Angeles-Long Beach-Anaheim
In Los Angeles-Long Beach-Anaheim (CA), the median pay for electronics engineers, except computer is $67.56 an hour ($140,530 a year). About 4,880 people work in this job there.
That is 8% higher than the U.S. median ($130,220). It is 12% lower than the California median ($160,520).
Pay range for electronics engineers, except computer in Los Angeles-Long Beach-Anaheim (CA)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $40.39 | $84,020 |
| 25% of workers | $55.51 | $115,460 |
| Half of workers (median) | $67.56 | $140,530 |
| 75% of workers | $86.41 | $179,730 |
| 90% of workers | $102.21 | $212,590 |
Electronics Engineers, Except Computer pay in California metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara | $194,370 | 5,970 |
| Santa Cruz-Watsonville | $182,840 | 30 |
| Santa Rosa-Petaluma | $172,290 | 290 |
| San Francisco-Oakland-Fremont | $162,440 | 2,000 |
| San Diego-Chula Vista-Carlsbad | $156,480 | 3,450 |
| Oxnard-Thousand Oaks-Ventura | $147,180 | 830 |
| Sacramento-Roseville-Folsom | $142,460 | 900 |
| Los Angeles-Long Beach-Anaheim (this page) | $140,530 | 4,880 |
| Santa Maria-Santa Barbara | $135,810 | 160 |
| Riverside-San Bernardino-Ontario | $130,940 | 580 |
| Vallejo | $129,850 | 30 |
| Bakersfield-Delano | $127,340 | 580 |
| Modesto | $107,960 | 40 |
| Fresno | $106,290 | 100 |
| San Luis Obispo-Paso Robles | $104,570 | 50 |
California unemployment rate: 5.1% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for electronics engineers, except computer
- Typical education to start: Bachelor's degree (BLS)
- Related work experience most have: 4 to 6 years (O*NET)
- Job outlook: +3.7% over ten years, about as fast as average · about 4,900 openings a year (BLS)
Related jobs in Los Angeles-Long Beach-Anaheim (CA)
| Job | Median yearly pay |
|---|---|
| Civil Engineers | $108,640 |
| Industrial Engineers | $113,040 |
| Electrical Engineers | $139,780 |
| Mechanical Engineers | $123,900 |
| Engineers, All Other | $125,060 |
| Aerospace Engineers | $163,280 |
| Computer Hardware Engineers | $158,530 |
| Materials Engineers | $125,200 |
Other job titles for this job
Open electronics engineers, except computer jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring electronics engineers, except computer? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.