Fast Food and Counter Workers pay in Midland
In Midland (TX), the median pay for fast food and counter workers is $13.78 an hour ($28,650 a year). About 3,240 people work in this job there.
That is 8% lower than the U.S. median ($31,200). It is 3% higher than the Texas median ($27,740).
Pay range for fast food and counter workers in Midland (TX)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $11.03 | $22,940 |
| 25% of workers | $11.40 | $23,710 |
| Half of workers (median) | $13.78 | $28,650 |
| 75% of workers | $14.69 | $30,560 |
| 90% of workers | $16.84 | $35,020 |
Fast Food and Counter Workers pay in Texas metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| Austin-Round Rock-San Marcos | $29,310 | 35,000 |
| Midland (this page) | $28,650 | 3,240 |
| Odessa | $28,390 | 2,960 |
| Dallas-Fort Worth-Arlington | $28,070 | 128,380 |
| San Antonio-New Braunfels | $27,810 | 40,040 |
| Waco | $27,750 | 5,100 |
| Houston-Pasadena-The Woodlands | $27,570 | 105,810 |
| College Station-Bryan | $27,420 | 5,270 |
| Sherman-Denison | $27,340 | 2,110 |
| Amarillo | $26,880 | 4,820 |
| Longview | $26,730 | 4,220 |
| Beaumont-Port Arthur | $26,630 | 5,050 |
| Killeen-Temple | $26,530 | 7,120 |
| Tyler | $26,370 | 4,260 |
| Abilene | $26,310 | 2,930 |
| Corpus Christi | $25,630 | 7,870 |
| Wichita Falls | $25,540 | 2,240 |
| Lubbock | $25,250 | 7,930 |
| Eagle Pass | $24,570 | 1,020 |
| Victoria | $24,510 | 1,680 |
| San Angelo | $23,850 | 1,990 |
| El Paso | $23,030 | 13,520 |
| Laredo | $23,030 | 4,620 |
| Texarkana | $22,880 | 2,170 |
| McAllen-Edinburg-Mission | $22,790 | 12,160 |
Texas unemployment rate: 4.4% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for fast food and counter workers
- Typical education to start: No formal educational credential (BLS)
- Related work experience most have: None (O*NET)
- Training on the job: Short-term on-the-job training (BLS)
- Job outlook: +5.8% over ten years, faster than average · about 827,400 openings a year (BLS)
Related jobs in Midland (TX)
| Job | Median yearly pay |
|---|---|
| Waiters and Waitresses | $23,700 |
Other job titles for this job
Open fast food and counter workers jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring fast food and counter workers? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.