Industrial Engineers pay in Florida
In Florida, the median pay for industrial engineers is $48.85 an hour ($101,610 a year). About 14,050 people work in this job there.
That is about the same as the U.S. median ($102,440). Florida ranks 28th of 51 states and territories for this job’s median pay.
Pay range for industrial engineers in Florida
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $33.10 | $68,850 |
| 25% of workers | $39.17 | $81,480 |
| Half of workers (median) | $48.85 | $101,610 |
| 75% of workers | $61.37 | $127,650 |
| 90% of workers | $75.27 | $156,560 |
Industrial Engineers pay in Florida metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| Orlando-Kissimmee-Sanford | $104,920 | 2,040 |
| Miami-Fort Lauderdale-West Palm Beach | $103,740 | 3,360 |
| Naples-Marco Island | $102,600 | 230 |
| Palm Bay-Melbourne-Titusville | $101,610 | 2,030 |
| Jacksonville | $100,950 | 1,330 |
| Tampa-St. Petersburg-Clearwater | $100,670 | 2,090 |
| Panama City-Panama City Beach | $100,410 | 90 |
| Tallahassee | $99,430 | 120 |
| Ocala | $99,300 | 170 |
| Pensacola-Ferry Pass-Brent | $99,230 | 130 |
| Crestview-Fort Walton Beach-Destin | $98,910 | 180 |
| Port St. Lucie | $98,520 | 170 |
| North Port-Bradenton-Sarasota | $97,950 | 330 |
| Gainesville | $97,830 | 110 |
| Deltona-Daytona Beach-Ormond Beach | $97,350 | 300 |
| Homosassa Springs | $96,470 | 0 |
| Lakeland-Winter Haven | $94,370 | 280 |
| Cape Coral-Fort Myers | $86,110 | 120 |
Florida unemployment rate: 4.5% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for industrial engineers
- Typical education to start: Bachelor's degree (BLS)
- Job outlook: +12.4% over ten years, much faster than average · about 23,100 openings a year (BLS)
Related jobs in Florida
| Job | Median yearly pay |
|---|---|
| Civil Engineers | $98,570 |
| Mechanical Engineers | $99,980 |
| Electrical Engineers | $104,780 |
| Engineers, All Other | $105,410 |
| Electronics Engineers, Except Computer | $116,860 |
| Computer Hardware Engineers | $134,160 |
| Aerospace Engineers | $129,280 |
| Environmental Engineers | $116,840 |
Other job titles for this job
Open industrial engineers jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring industrial engineers? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.