Engineers, All Other pay in Florida
In Florida, the median pay for engineers, all other is $50.68 an hour ($105,410 a year). About 8,600 people work in this job there.
That is 14% lower than the U.S. median ($122,930). Florida ranks 38th of 51 states and territories for this job’s median pay.
Pay range for engineers, all other in Florida
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $28.60 | $59,490 |
| 25% of workers | $36.73 | $76,400 |
| Half of workers (median) | $50.68 | $105,410 |
| 75% of workers | $66.79 | $138,920 |
| 90% of workers | $80.74 | $167,950 |
Engineers, All Other pay in Florida metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| Crestview-Fort Walton Beach-Destin | $132,650 | 830 |
| Palm Bay-Melbourne-Titusville | $127,400 | 1,620 |
| Orlando-Kissimmee-Sanford | $115,210 | 970 |
| Panama City-Panama City Beach | $115,210 | 460 |
| Jacksonville | $112,400 | 570 |
| North Port-Bradenton-Sarasota | $101,490 | 90 |
| Port St. Lucie | $95,430 | 70 |
| Tampa-St. Petersburg-Clearwater | $92,790 | 870 |
| Miami-Fort Lauderdale-West Palm Beach | $91,790 | 1,330 |
| Pensacola-Ferry Pass-Brent | $84,260 | 130 |
| Lakeland-Winter Haven | $82,100 | 230 |
| Gainesville | $78,120 | 130 |
| Deltona-Daytona Beach-Ormond Beach | $78,100 | 250 |
| Ocala | $76,970 | 40 |
| Cape Coral-Fort Myers | $74,280 | 70 |
| Tallahassee | $73,650 | 340 |
Florida unemployment rate: 4.5% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for engineers, all other
- Typical education to start: Bachelor's degree (BLS)
- Job outlook: +3.7% over ten years, about as fast as average · about 8,800 openings a year (BLS)
Related jobs in Florida
| Job | Median yearly pay |
|---|---|
| Civil Engineers | $98,570 |
| Industrial Engineers | $101,610 |
| Mechanical Engineers | $99,980 |
| Electrical Engineers | $104,780 |
| Electronics Engineers, Except Computer | $116,860 |
| Computer Hardware Engineers | $134,160 |
| Aerospace Engineers | $129,280 |
| Environmental Engineers | $116,840 |
Other job titles for this job
Open engineers, all other jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring engineers, all other? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.