Lawyers pay in Jacksonville
In Jacksonville (FL), the median pay for lawyers is $61.50 an hour ($127,920 a year). About 3,760 people work in this job there.
That is 20% lower than the U.S. median ($159,670). It is 4% lower than the Florida median ($133,180).
Pay range for lawyers in Jacksonville (FL)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $31.97 | $66,500 |
| 25% of workers | $49.31 | $102,550 |
| Half of workers (median) | $61.50 | $127,920 |
| 75% of workers | $82.22 | $171,030 |
| 90% of workers | $108.35 | $225,360 |
Lawyers pay in Florida metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach | $160,320 | 23,270 |
| Orlando-Kissimmee-Sanford | $136,970 | 5,890 |
| North Port-Bradenton-Sarasota | $136,910 | 1,440 |
| Port St. Lucie | $132,360 | 570 |
| Gainesville | $132,160 | 600 |
| Palm Bay-Melbourne-Titusville | $129,640 | 680 |
| Cape Coral-Fort Myers | $129,450 | 1,090 |
| Sebastian-Vero Beach-West Vero Corridor | $129,050 | 230 |
| Jacksonville (this page) | $127,920 | 3,760 |
| Tampa-St. Petersburg-Clearwater | $127,490 | 8,330 |
| Deltona-Daytona Beach-Ormond Beach | $127,390 | 830 |
| Pensacola-Ferry Pass-Brent | $126,790 | 960 |
| Panama City-Panama City Beach | $126,670 | 290 |
| Wildwood-The Villages | $124,700 | 70 |
| Lakeland-Winter Haven | $122,870 | 730 |
| Sebring | $110,390 | 60 |
| Crestview-Fort Walton Beach-Destin | $106,880 | 420 |
| Tallahassee | $103,320 | 2,170 |
| Punta Gorda | $101,990 | 190 |
| Homosassa Springs | $99,240 | 100 |
Florida unemployment rate: 4.5% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for lawyers
- Typical education to start: Doctoral or professional degree (BLS)
- Related work experience most have: 2 to 4 years (O*NET)
- Job outlook: +4.7% over ten years, about as fast as average · about 28,700 openings a year (BLS)
Related jobs in Jacksonville (FL)
| Job | Median yearly pay |
|---|---|
| Claims Adjusters, Examiners, and Investigators | $76,860 |
| Compliance Officers | $76,760 |
Other job titles for this job
Open lawyers jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring lawyers? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.