Tutors pay in Fresno
In Fresno (CA), the median pay for tutors is $18.22 an hour ($37,900 a year). About 1,250 people work in this job there.
That is 13% lower than the U.S. median ($43,350). It is 16% lower than the California median ($45,100).
Pay range for tutors in Fresno (CA)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $16.94 | $35,230 |
| 25% of workers | $18.20 | $37,850 |
| Half of workers (median) | $18.22 | $37,900 |
| 75% of workers | $22.32 | $46,420 |
| 90% of workers | $30.68 | $63,820 |
Tutors pay in California metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| Modesto | $50,650 | 490 |
| San Jose-Sunnyvale-Santa Clara | $50,350 | 2,270 |
| Santa Rosa-Petaluma | $49,170 | 380 |
| El Centro | $49,000 | 240 |
| Vallejo | $48,390 | 190 |
| San Francisco-Oakland-Fremont | $48,340 | 5,240 |
| San Diego-Chula Vista-Carlsbad | $47,050 | 3,320 |
| Napa | $45,570 | 50 |
| Los Angeles-Long Beach-Anaheim | $45,400 | 18,180 |
| Visalia | $45,130 | 730 |
| Yuba City | $44,280 | 70 |
| Sacramento-Roseville-Folsom | $44,000 | 2,760 |
| Oxnard-Thousand Oaks-Ventura | $43,770 | 730 |
| Merced | $43,360 | 80 |
| Stockton-Lodi | $43,000 | 630 |
| Santa Cruz-Watsonville | $42,290 | 180 |
| Riverside-San Bernardino-Ontario | $42,260 | 4,270 |
| Salinas | $39,800 | 330 |
| Bakersfield-Delano | $39,470 | 930 |
| Santa Maria-Santa Barbara | $39,130 | 410 |
| Fresno (this page) | $37,900 | 1,250 |
| Chico | $35,780 | 210 |
California unemployment rate: 5.1% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for tutors
- Typical education to start: Some college, no degree (BLS)
- Related work experience most have: 3 to 6 months (O*NET)
- Job outlook: -0.2% over ten years, little or no change · about 34,200 openings a year (BLS)
Related jobs in Fresno (CA)
| Job | Median yearly pay |
|---|---|
| Elementary School Teachers, Except Special Education | $78,800 |
| Secondary School Teachers, Except Special and Career/Technical Education | $100,750 |
| Teaching Assistants, Postsecondary | $37,440 |
| Substitute Teachers, Short-Term | $54,890 |
| Teachers and Instructors, All Other | $105,200 |
Other job titles for this job
Open tutors jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring tutors? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.