Electrical Engineers pay in San Jose-Sunnyvale-Santa Clara
In San Jose-Sunnyvale-Santa Clara (CA), the median pay for electrical engineers is $89.93 an hour ($187,060 a year). About 4,160 people work in this job there.
That is 55% higher than the U.S. median ($120,630). It is 30% higher than the California median ($144,040).
Pay range for electrical engineers in San Jose-Sunnyvale-Santa Clara (CA)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $56.20 | $116,900 |
| 25% of workers | $75.56 | $157,150 |
| Half of workers (median) | $89.93 | $187,060 |
| 75% of workers | $104.89 | $218,170 |
| 90% of workers | $124.09 | $258,100 |
Electrical Engineers pay in California metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara (this page) | $187,060 | 4,160 |
| San Francisco-Oakland-Fremont | $166,030 | 2,470 |
| Santa Rosa-Petaluma | $164,880 | 100 |
| Vallejo | $160,060 | 150 |
| Los Angeles-Long Beach-Anaheim | $139,780 | 8,970 |
| San Luis Obispo-Paso Robles | $136,240 | 100 |
| Sacramento-Roseville-Folsom | $136,190 | 1,420 |
| Fresno | $134,780 | 400 |
| Santa Maria-Santa Barbara | $134,640 | 230 |
| Santa Cruz-Watsonville | $133,560 | 90 |
| Stockton-Lodi | $131,080 | 160 |
| Oxnard-Thousand Oaks-Ventura | $129,880 | 460 |
| San Diego-Chula Vista-Carlsbad | $127,270 | 2,400 |
| Bakersfield-Delano | $126,960 | 460 |
| Salinas | $126,460 | 50 |
| Redding | $126,170 | 70 |
| Visalia | $124,010 | 90 |
| Yuba City | $123,700 | 50 |
| Riverside-San Bernardino-Ontario | $109,990 | 1,150 |
| Modesto | $109,970 | 50 |
California unemployment rate: 5.1% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for electrical engineers
- Typical education to start: Bachelor's degree (BLS)
- Related work experience most have: 4 to 6 years (O*NET)
- Job outlook: +9.9% over ten years, much faster than average · about 11,400 openings a year (BLS)
Related jobs in San Jose-Sunnyvale-Santa Clara (CA)
| Job | Median yearly pay |
|---|---|
| Computer Hardware Engineers | $209,860 |
| Electronics Engineers, Except Computer | $194,370 |
| Mechanical Engineers | $168,030 |
| Engineers, All Other | $169,650 |
| Industrial Engineers | $136,950 |
| Civil Engineers | $130,280 |
Other job titles for this job
Open electrical engineers jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring electrical engineers? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.