Electrical Engineers pay in Riverside-San Bernardino-Ontario
In Riverside-San Bernardino-Ontario (CA), the median pay for electrical engineers is $52.88 an hour ($109,990 a year). About 1,150 people work in this job there.
That is 9% lower than the U.S. median ($120,630). It is 24% lower than the California median ($144,040).
Pay range for electrical engineers in Riverside-San Bernardino-Ontario (CA)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $36.81 | $76,570 |
| 25% of workers | $43.96 | $91,430 |
| Half of workers (median) | $52.88 | $109,990 |
| 75% of workers | $65.79 | $136,840 |
| 90% of workers | $80.14 | $166,680 |
Electrical Engineers pay in California metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara | $187,060 | 4,160 |
| San Francisco-Oakland-Fremont | $166,030 | 2,470 |
| Santa Rosa-Petaluma | $164,880 | 100 |
| Vallejo | $160,060 | 150 |
| Los Angeles-Long Beach-Anaheim | $139,780 | 8,970 |
| San Luis Obispo-Paso Robles | $136,240 | 100 |
| Sacramento-Roseville-Folsom | $136,190 | 1,420 |
| Fresno | $134,780 | 400 |
| Santa Maria-Santa Barbara | $134,640 | 230 |
| Santa Cruz-Watsonville | $133,560 | 90 |
| Stockton-Lodi | $131,080 | 160 |
| Oxnard-Thousand Oaks-Ventura | $129,880 | 460 |
| San Diego-Chula Vista-Carlsbad | $127,270 | 2,400 |
| Bakersfield-Delano | $126,960 | 460 |
| Salinas | $126,460 | 50 |
| Redding | $126,170 | 70 |
| Visalia | $124,010 | 90 |
| Yuba City | $123,700 | 50 |
| Riverside-San Bernardino-Ontario (this page) | $109,990 | 1,150 |
| Modesto | $109,970 | 50 |
California unemployment rate: 5.1% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for electrical engineers
- Typical education to start: Bachelor's degree (BLS)
- Job outlook: +9.9% over ten years, much faster than average · about 11,400 openings a year (BLS)
Related jobs in Riverside-San Bernardino-Ontario (CA)
| Job | Median yearly pay |
|---|---|
| Civil Engineers | $115,120 |
| Industrial Engineers | $101,700 |
| Mechanical Engineers | $104,910 |
| Engineers, All Other | $100,110 |
Other job titles for this job
Open electrical engineers jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring electrical engineers? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.