Engineers, All Other pay in Riverside-San Bernardino-Ontario
In Riverside-San Bernardino-Ontario (CA), the median pay for engineers, all other is $48.13 an hour ($100,110 a year). About 1,200 people work in this job there.
That is 19% lower than the U.S. median ($122,930). It is 23% lower than the California median ($130,850).
Pay range for engineers, all other in Riverside-San Bernardino-Ontario (CA)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $30.61 | $63,660 |
| 25% of workers | $37.96 | $78,950 |
| Half of workers (median) | $48.13 | $100,110 |
| 75% of workers | $61.18 | $127,240 |
| 90% of workers | $75.74 | $157,530 |
Engineers, All Other pay in California metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara | $169,650 | 4,970 |
| San Francisco-Oakland-Fremont | $159,800 | 4,850 |
| Santa Cruz-Watsonville | $141,150 | 150 |
| Bakersfield-Delano | $139,980 | 670 |
| Santa Maria-Santa Barbara | $136,650 | 460 |
| San Diego-Chula Vista-Carlsbad | $132,790 | 3,570 |
| Chico | $131,660 | 40 |
| Stockton-Lodi | $127,560 | 140 |
| Los Angeles-Long Beach-Anaheim | $125,060 | 7,530 |
| Sacramento-Roseville-Folsom | $124,220 | 1,390 |
| Oxnard-Thousand Oaks-Ventura | $122,990 | 670 |
| Redding | $122,740 | 40 |
| Fresno | $122,470 | 250 |
| Modesto | $111,840 | 60 |
| Santa Rosa-Petaluma | $104,750 | 160 |
| Vallejo | $102,440 | 140 |
| Riverside-San Bernardino-Ontario (this page) | $100,110 | 1,200 |
| Salinas | $98,950 | 90 |
| Visalia | $98,570 | 40 |
| San Luis Obispo-Paso Robles | $97,210 | 160 |
| Merced | $90,450 | 30 |
California unemployment rate: 5.1% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for engineers, all other
- Typical education to start: Bachelor's degree (BLS)
- Job outlook: +3.7% over ten years, about as fast as average · about 8,800 openings a year (BLS)
Related jobs in Riverside-San Bernardino-Ontario (CA)
| Job | Median yearly pay |
|---|---|
| Civil Engineers | $115,120 |
| Industrial Engineers | $101,700 |
| Mechanical Engineers | $104,910 |
| Electrical Engineers | $109,990 |
Other job titles for this job
Open engineers, all other jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring engineers, all other? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.