Human Resources Specialists pay in Sacramento-Roseville-Folsom
In Sacramento-Roseville-Folsom (CA), the median pay for human resources specialists is $38.92 an hour ($80,950 a year). About 5,360 people work in this job there.
That is 7% higher than the U.S. median ($75,940). It is 3% lower than the California median ($83,500).
Pay range for human resources specialists in Sacramento-Roseville-Folsom (CA)
| Earns more than | Hourly | Yearly |
|---|---|---|
| 10% of workers | $24.65 | $51,270 |
| 25% of workers | $31.09 | $64,660 |
| Half of workers (median) | $38.92 | $80,950 |
| 75% of workers | $50.31 | $104,650 |
| 90% of workers | $63.60 | $132,290 |
Human Resources Specialists pay in California metro areas
| Metro area | Median yearly pay | People in this job |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara | $112,140 | 7,970 |
| San Francisco-Oakland-Fremont | $103,140 | 16,420 |
| Santa Cruz-Watsonville | $84,690 | 450 |
| Napa | $84,400 | 310 |
| Vallejo | $83,160 | 650 |
| Santa Rosa-Petaluma | $81,540 | 920 |
| San Diego-Chula Vista-Carlsbad | $81,300 | 9,110 |
| Sacramento-Roseville-Folsom (this page) | $80,950 | 5,360 |
| Oxnard-Thousand Oaks-Ventura | $80,560 | 1,710 |
| Santa Maria-Santa Barbara | $80,340 | 870 |
| Los Angeles-Long Beach-Anaheim | $80,220 | 36,850 |
| Salinas | $80,100 | 630 |
| San Luis Obispo-Paso Robles | $78,020 | 610 |
| Modesto | $77,070 | 730 |
| Merced | $76,820 | 280 |
| Bakersfield-Delano | $76,700 | 1,240 |
| Riverside-San Bernardino-Ontario | $76,570 | 7,210 |
| Stockton-Lodi | $76,560 | 1,160 |
| Hanford-Corcoran | $76,250 | 110 |
| Yuba City | $74,680 | 180 |
| Fresno | $74,170 | 1,770 |
| Visalia | $74,050 | 580 |
| Chico | $73,910 | 310 |
| El Centro | $71,970 | 220 |
| Redding | $70,830 | 250 |
California unemployment rate: 5.1% (August 2026), U.S. Bureau of Labor Statistics.
Education, experience and outlook for human resources specialists
- Typical education to start: Bachelor's degree (BLS)
- Related work experience most have: 4 to 6 years (O*NET)
- Job outlook: +6.4% over ten years, faster than average · about 73,700 openings a year (BLS)
Related jobs in Sacramento-Roseville-Folsom (CA)
Other job titles for this job
Open human resources specialists jobs on JAI Bot
No open jobs in this field right now. Search all jobs or set up a free job alert.
Hiring human resources specialists? Use the free hiring guide for a job description and interview questions, then post the job on JAI Bot. Every job shows typical pay to job seekers.
Post a job freeFind jobsCheck pay for any jobSource: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Figures are for wage and salary workers and do not include the self-employed. The median is the middle wage: half earn more, half earn less. Other job titles: O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA. JAI Bot has modified this information; USDOL/ETA has not approved, endorsed, or tested these modifications.